Filament price report – November 2026
A summary of 3D printing filament prices in November 2026, based on 3 days of measurements (04.11.2026 – 06.11.2026) – the month isn't over yet, the report updates daily. It covers 8466 single 0.5–3 kg spools; the "typical price" is the median price per kilogram calculated across product lines (a line with many colours counts once).
The most widely represented material in our comparison, PLA, typically cost 101.04 zł per kilogram in November 2026, and the cheapest spools averaged 36.63 zł/kg. The cheapest material per kilogram was PLA+ (72.00 zł/kg).
A comparison with the previous month will appear once we have data for a full previous month.
Material prices in November 2026
| Material | Typical price per kg | Cheapest (monthly average) | Change m/m | Products |
|---|---|---|---|---|
| PLA | 101.04 zł | 36.63 zł | – | 4294 |
| PETG | 94.46 zł | 32.67 zł | – | 1523 |
| ABS | 109.87 zł | 39.99 zł | – | 617 |
| PLA+ | 72.00 zł | 41.02 zł | – | 495 |
| TPU | 204.40 zł | 61.51 zł | – | 493 |
| ASA | 119.98 zł | 53.00 zł | – | 413 |
| PA (Nylon) | 289.20 zł | 114.27 zł | – | 149 |
| PCTG | 119.74 zł | 86.90 zł | – | 106 |
| PC | 226.65 zł | 113.34 zł | – | 98 |
| PP | 306.60 zł | 67.78 zł | – | 51 |
| PLA-CF | 109.87 zł | 43.92 zł | – | 50 |
| PETG-CF | 209.69 zł | 61.00 zł | – | 48 |
| PA-CF | 350.00 zł | 92.28 zł | – | 33 |
| HIPS | 123.76 zł | 74.90 zł | – | 26 |
| PET | 195.09 zł | 79.99 zł | – | 21 |
| PVB | 218.40 zł | 131.85 zł | – | 19 |
| ASA-CF | 155.12 zł | 61.00 zł | – | 12 |
| CPE | 204.59 zł | 204.40 zł | – | 10 |
| PVA | 372.36 zł | 229.00 zł | – | 8 |
Biggest price drops in November 2026
| Filament | At the start | At the end | Change |
|---|---|---|---|
| Fiberlogy PP Black 1,75 mm 750 g | 159.00 zł | 96.95 zł | −39% |
| Sunlu PLA Rainbow 1,75 mm 1 kg | 74.89 zł | 48.26 zł | −36% |
| Polymaker ASA White 1,75 mm 3 kg | 436.00 zł | 285.41 zł | −35% |
| Spectrum TPU Glow 90A S In The Dark Green 1,75 mm 500 g | 179.90 zł | 119.90 zł | −33% |
| Fiberlogy ASA Orange 1,75 mm 750 g | 129.00 zł | 89.11 zł | −31% |
| Fiberlogy ASA Light Green 1,75 mm 750 g | 129.00 zł | 89.11 zł | −31% |
| Fiberlogy ASA Yellow 1,75 mm 750 g | 129.00 zł | 89.11 zł | −31% |
| Fiberlogy PCTG W Zestawie Wielorazową Orange 1,75 mm 750 g | 129.00 zł | 92.65 zł | −28% |
| Fiberlogy PP Natural 1,75 mm 750 g | 134.00 zł | 96.95 zł | −28% |
| Fiberlogy HIPS Graphite 1,75 mm 850 g | 126.00 zł | 92.68 zł | −26% |
| Fiberlogy HIPS White 1,75 mm 850 g | 126.00 zł | 92.68 zł | −26% |
| Prusament PETG Magnetite Grey NFC 1,75 mm 1 kg | 259.00 zł | 191.20 zł | −26% |
Biggest price rises
| Fiberlogy PLA Easy Burgundy 1,75 mm 1 kg | 82.36 zł | 108.00 zł | +31% |
| Recreus PETG Nude 1,75 mm 750 g | 112.51 zł | 126.00 zł | +12% |
| Formfutura PLA Matte Stealth White 1,75 mm 750 g | 142.67 zł | 159.00 zł | +11% |
| Polymaker PLA PolyMax Biały 1,75 mm 750 g | 186.89 zł | 208.00 zł | +11% |
Where the data comes from
FilamentRadar checks filament prices every 2–3 hours in dozens of shops in Poland and the European Union. For each product we record the lowest price of the day. You may quote this report – please link to this page.
You'll find the current cheapest offers in the rankings and sales in deals.