Filament price report – November 2026
A summary of 3D printing filament prices in November 2026, based on 4 days of measurements (04.11.2026 – 07.11.2026) – the month isn't over yet, the report updates daily. It covers 8693 single 0.5–3 kg spools; the "typical price" is the median price per kilogram calculated across product lines (a line with many colours counts once).
The most widely represented material in our comparison, PLA, typically cost 101.04 zł per kilogram in November 2026, and the cheapest spools averaged 35.29 zł/kg. The cheapest material per kilogram was PLA+ (72.26 zł/kg).
A comparison with the previous month will appear once we have data for a full previous month.
Material prices in November 2026
| Material | Typical price per kg | Cheapest (monthly average) | Change m/m | Products |
|---|---|---|---|---|
| PLA | 101.04 zł | 35.29 zł | – | 4344 |
| PETG | 99.00 zł | 32.22 zł | – | 1582 |
| ABS | 109.84 zł | 39.99 zł | – | 617 |
| TPU | 204.82 zł | 61.51 zł | – | 526 |
| PLA+ | 72.26 zł | 41.02 zł | – | 498 |
| ASA | 122.13 zł | 53.00 zł | – | 412 |
| PA (Nylon) | 305.43 zł | 114.27 zł | – | 169 |
| PCTG | 119.74 zł | 86.53 zł | – | 106 |
| PC | 226.65 zł | 113.33 zł | – | 102 |
| PLA-CF | 119.45 zł | 43.92 zł | – | 67 |
| PP | 306.60 zł | 67.78 zł | – | 49 |
| PETG-CF | 209.69 zł | 61.00 zł | – | 48 |
| ABS-PC | 149.00 zł | 79.00 zł | – | 36 |
| HIPS | 141.79 zł | 74.90 zł | – | 31 |
| PA-CF | 361.66 zł | 92.26 zł | – | 28 |
| PET | 131.57 zł | 64.71 zł | – | 26 |
| PVB | 218.40 zł | 131.85 zł | – | 17 |
| CPE | 204.49 zł | 59.00 zł | – | 14 |
| ASA-CF | 155.12 zł | 61.00 zł | – | 11 |
| PVA | 372.36 zł | 229.00 zł | – | 8 |
Biggest price drops in November 2026
| Filament | At the start | At the end | Change |
|---|---|---|---|
| Extrudr PLA Matte Orange 1,75 mm 1 kg | 164.80 zł | 70.19 zł | −57% |
| Fiberlogy PP Black 1,75 mm 750 g | 159.00 zł | 96.95 zł | −39% |
| Polymaker ASA White 1,75 mm 3 kg | 436.00 zł | 285.47 zł | −35% |
| colorFabb PLA Blue Grey 1,75 mm 750 g | 148.90 zł | 98.26 zł | −34% |
| colorFabb PLA Blueish White 1,75 mm 750 g | 148.90 zł | 98.26 zł | −34% |
| colorFabb PLA Dutch Orange 1,75 mm 750 g | 148.90 zł | 98.26 zł | −34% |
| colorFabb PLA Glow Pink 1,75 mm 750 g | 148.90 zł | 98.26 zł | −34% |
| colorFabb PLA Intense Green 1,75 mm 750 g | 148.90 zł | 98.26 zł | −34% |
| colorFabb PLA Leaf Green 1,75 mm 750 g | 148.90 zł | 98.26 zł | −34% |
| colorFabb PLA Mint Turqoise 1,75 mm 750 g | 148.90 zł | 98.26 zł | −34% |
| colorFabb PLA Natural 1,75 mm 750 g | 148.90 zł | 98.26 zł | −34% |
| colorFabb PLA Pale Gold 1,75 mm 750 g | 148.90 zł | 98.26 zł | −34% |
Biggest price rises
| Extrudr PETG Hellfire Red 1,75 mm 2,5 kg | 89.31 zł | 157.60 zł | +76% |
| Fiberlogy PLA Easy Burgundy 1,75 mm 1 kg | 82.36 zł | 108.00 zł | +31% |
| Filament PM ABS Bílá Tiskové Struny 1,75 mm 1 kg | 71.61 zł | 86.46 zł | +21% |
| Filament PM ABS Žlutá Tiskové Struny 1,75 mm 1 kg | 71.61 zł | 86.46 zł | +21% |
| Filament PM ABS Oranžová Tiskové Struny 1,75 mm 1 kg | 71.61 zł | 86.46 zł | +21% |
| Filament PM ABS Zelená Tiskové Struny 1,75 mm 1 kg | 71.61 zł | 86.46 zł | +21% |
Where the data comes from
FilamentRadar checks filament prices every 2–3 hours in dozens of shops in Poland and the European Union. For each product we record the lowest price of the day. You may quote this report – please link to this page.
You'll find the current cheapest offers in the rankings and sales in deals.