Kimya ABS Kimya S Druck Kaufen Igo3d
Is now a good time to buy?
We are still collecting this product's price history (4 days). A verdict will appear after 7 days.
- Lowest (90 days)73.16 zł
- Median (30 days)73.18 zł
- Highest (90 days)73.33 zł
- All-time low73.09 zł
Shop offers (4)
| Shop | Price | Delivery | Total (1 pc) | Per kg | Availability | Checked | |
|---|---|---|---|---|---|---|---|
| iGo3D | 73.09 zł 16.66 EUR |
? | – | – | ? | today 21:22 | To shop |
| iGo3D | 73.09 zł 16.66 EUR |
? | – | – | ? | today 21:22 | To shop |
| iGo3D | 601.98 zł 137.21 EUR |
? | – | – | ? | today 21:22 | To shop |
| iGo3D | 601.98 zł 137.21 EUR |
? | – | – | ? | today 21:22 | To shop |
Looking for more offers? Check this filament on Allegro and Amazon – prices from those marketplaces are not included in our comparison.
Search Allegro ↗
Search Amazon ↗
Lowest priceiGo3D
Day-by-day price table
| Day | Lowest price |
|---|---|
| 09.11.2026 | 73.09 zł |
| 08.11.2026 | 73.18 zł |
| 07.11.2026 | 73.18 zł |
| 06.11.2026 | 73.16 zł |
| 05.11.2026 | 73.33 zł |
Recent price changes
checked every 2–3 hours| When | Shop | Was | Now | Change |
|---|---|---|---|---|
| today 12:47 | iGo3D | 73.18 zł | 73.09 zł | availability |
| today 12:47 | iGo3D | 73.18 zł | 73.09 zł | availability |
| today 12:47 | iGo3D | 602.69 zł | 601.98 zł | availability |
| today 12:47 | iGo3D | 602.69 zł | 601.98 zł | availability |
| 06.11 12:37 | iGo3D | 73.16 zł | 73.18 zł | availability |
| 06.11 12:37 | iGo3D | 73.16 zł | 73.18 zł | availability |
| 06.11 12:37 | iGo3D | 602.57 zł | 602.69 zł | availability |
| 06.11 12:37 | iGo3D | 602.57 zł | 602.69 zł | availability |
| 06.11 05:21 | iGo3D | 73.33 zł | 73.16 zł | availability |
| 06.11 05:21 | iGo3D | 73.33 zł | 73.16 zł | availability |
| 06.11 05:21 | iGo3D | 603.92 zł | 602.57 zł | availability |
| 06.11 05:21 | iGo3D | 603.92 zł | 602.57 zł | availability |
Kimya ABS reviews
This filament has no reviews yet. Have you printed with it? Share your experience and help others choose.